Ninja Tour Mario Kart Tour
watch 01:54
Obi-Wan Finale - The Loop
The Ninja Tour is the 41st tour of Mario Kart Tour, which began on Apr 7, 2021 and will end on April 20, 2021. This tour introduced a brand new course based on a Japanese dojo, Ninja Hideaway, and drivers Shy Guy (Ninja), Dark-green Shy Guy, and a gold variant of King Bob-omb. Peach (Kimono) and Daisy (Yukata) also return every bit spotlight drivers for the 2nd calendar week. This bout's Coin Blitz course is SNES Rainbow Road, which was reused from the beta test and the Tokyo Tour. The menu's background features the dojo from Ninja Hideaway as the landmark for this tour.
Spotlights
Ninja Pipe 1 April 7 2021 - April 21 2021 | Ninja Pipage 2 April 14 2021 - April 21 2021 | ||||
Drivers | Karts | Gliders | Drivers | Karts | Gliders |
---|---|---|---|---|---|
Ninja Shy Guy | Jade Hop Rod | Ninja Scroll | Peach Kimono Daisy Yukata | Festival Girl Sakura Quickshaw | Festival Wings Majestic Olipaper Umbrella |
Special pipe
Gold PipeApril 10, 2021, 11:00 p.m. (PT) – April 15, 2021, 10:59 p.one thousand. (PT) | ||
Drivers | ||
---|---|---|
Dry Bones (Golden), King Boo (Gold), King Bob-omb (Gold), Dry out Bowser (Gold), Shy Guy (Gilded), and Gold Koopa (Freerunning) |
Cups
Rosalina CupRanked cup (calendar week 1) | Ninja Hideaway | 1,600 | SNES Koopa Troopa Beach 2 | one,200 | SNES Rainbow Road R/T | 2,100 | Combo Attack | |
2,500 | 1,800 | iii,200 | GCN Yoshi Excursion T | Donkey Kong | ||||
3,300 | 2,400 | four,200 | 5 | |||||
4,100 | 3,100 | 5,300 | 12 | |||||
8,200 | six,100 | 10,600 | 20 | |||||
Hammer Bro Cup | N64 Choco Mountain R | 1,500 | 3DS Mario Circuit T | 1,700 | GCN Yoshi Excursion | i,100 | Ring Race | |
ii,300 | ii,600 | ane,700 | 3DS Neo Bowser Metropolis | Bowser Jr. | ||||
3,100 | 3,500 | 2,300 | 10 | |||||
3,900 | four,400 | two,900 | 25 | |||||
vii,500 | 8,500 | five,600 | 35 | |||||
Larry CupRanked cup (week 2) | Ninja Hideaway T | 2,200 | 3DS Neo Bowser City T | 1,600 | RMX Rainbow Road 2T | 2,400 | Time Trial | |
3,600 | two,600 | 3,900 | SNES Rainbow Route | Lemmy | ||||
4,800 | 3,500 | 5,200 | 1:35.00 | |||||
6,000 | 4,400 | 6,500 | 1:20.00 | |||||
11,100 | 8,100 | 12,100 | one:14.00 | |||||
Baby Mario Cup | DS Waluigi Pinball T | i,500 | SNES Choco Island 2R | 1,200 | GCN Yoshi Circuit R | ane,300 | Snap a Photo | |
2,500 | ii,000 | 2,200 | Ninja Hideaway | Shy Guy (Ninja) | ||||
3,400 | 2,700 | 3,000 | 1 | |||||
4,300 | 3,400 | three,800 | 2 | |||||
7,600 | six,100 | vi,700 | 3 | |||||
Toadette Cup | RMX Rainbow Road 2 | 2,000 | Ninja Hideaway R | 2,000 | 3DS Mario Circuit | ane,300 | Steer Articulate of Obstacles | |
3,500 | three,400 | 2,300 | SNES Choco Island 2 | Bowser Jr. | ||||
iv,700 | four,600 | three,100 | one | |||||
5,900 | 5,900 | 3,900 | two | |||||
10,200 | 10,100 | 6,700 | 3 | |||||
Roy Cup | SNES Donut Plains 2T | ane,700 | DS Waluigi Pinball | 1,300 | 3DS Neo Bowser Urban center R | 1,200 | Glider Challenge | |
3,000 | 2,200 | two,100 | SNES Koopa Troopa Beach 2 | Koopa Troopa | ||||
four,000 | 3,000 | 2,900 | 400 | |||||
5,100 | 3,800 | 3,600 | 600 | |||||
8,500 | 6,300 | 6,000 | 800 | |||||
Diddy Kong Cup | SNES Choco Isle 2T | 1,300 | GCN Yoshi Excursion T | i,400 | Ninja Hideaway | 1,900 | Smash Small Dry Bones | |
two,300 | 2,500 | 3,300 | 3DS Toad Circuit | Daisy | ||||
iii,200 | 3,400 | 4,600 | 4 | |||||
four,000 | iv,300 | 5,800 | 8 | |||||
vi,500 | 7,000 | ix,300 | 11 | |||||
Birdo Cup | N64 Choco Mount | 1,600 | SNES Donut Plains 2R | 1,600 | RMX Rainbow Road 2R | two,100 | Time Trial | |
2,900 | ii,900 | iii,800 | 3DS Mario Circuit R | Red Yoshi | ||||
3,900 | 4,000 | five,200 | 2:20.00 | |||||
five,000 | 5,100 | 6,600 | 2:05.00 | |||||
7,800 | 7,900 | 10,300 | 1:57.00 | |||||
Waluigi Cup | DS Waluigi Pinball R | ane,500 | Ninja Hideaway T | 2,500 | SNES Koopa Troopa Beach 2T | 1,700 | Break Detail Boxes | |
two,800 | 4,700 | 3,200 | 3DS Cheep Scritch Lagoon | Peach | ||||
3,800 | 6,400 | four,300 | 5 | |||||
iv,800 | viii,100 | v,500 | eight | |||||
7,300 | 12,300 | 8,300 | thirteen | |||||
Pauline Cup | SNES Choco Island 2 | one,300 | SNES Donut Plains 2 | ane,600 | 3DS Neo Bowser City | 1,400 | Practice Jump Boosts | |
2,600 | 3,000 | 2,800 | DS Waluigi Pinball | Waluigi | ||||
3,500 | four,200 | 3,900 | six | |||||
4,500 | 5,300 | four,900 | 10 | |||||
half dozen,600 | 7,800 | 7,200 | 13 | |||||
Koopa Troopa Cup | Ninja Hideaway R | 2,300 | N64 Choco Mountain T | 2,400 | 3DS Scritch Cheep Lagoon R/T | two,000 | Goomba Takedown | |
4,600 | 4,800 | 4,000 | SNES Donut Plains ii | Toadette | ||||
6,300 | half-dozen,700 | 5,400 | 25 | |||||
8,000 | 8,500 | six,900 | 35 | |||||
11,500 | 12,100 | 9,900 | 45 | |||||
Wario Cup | 3DS Mario Circuit R | 1,900 | SNES Koopa Troopa Beach 2R | 1,800 | 3DS Toad Circuit R/T | two,000 | Big Reverse Race | |
3,900 | 3,700 | 4,100 | N64 Choco Mountain | Whatever character | ||||
v,400 | five,100 | 5,600 | 50cc | |||||
6,800 | 6,600 | 7,200 | 100cc | |||||
9,500 | 9,100 | ten,000 | 150cc |
Challenges
Premium Challenges | ||
---|---|---|
Price: United states$4.99 | ||
Three in a row reward: Coins ×300 | ||
Completion reward: Pink Gold Peach ×i | ||
Shy Guy ×1 | Birthday Girl Daisy ×i | Waluigi Wing ×1 |
Land 5 hits with Green Shells. | Land 10 hits with Bananas. | Land 10 hits with Bob-ombs. |
Coins ×iii,000 | Rubies ×10 | Driver point-boost ticket ×3 |
Practice fifty Jump Boosts. | Participate in a race. | Do 100 Mini-Turbo boosts. |
Normal driver level-boost ticket ×1 | Super commuter level-heave ticket ×ane | High-End commuter level-boost ticket ×1 |
Go 1st place in a race 10 times. | Get 1st place in a race 15 times. | Get 1st place in a race 20 times. |
Total Points Challenge | |
---|---|
Points | Rewards |
600,000 | Rubies ×three Level-heave ticket (High-End glider) ×1 Points-cap ticket (High-Stop glider) ×1 |
550,000 | Coins ×3,000 Level-heave ticket (Super glider) ×1 Points-cap ticket (Super glider) ×one |
500,000 | Rubies ×3 Level-heave ticket (Normal glider) ×one Points-cap ticket (Normal glider) ×1 |
400,000 | Coins ×ii,000 |
300,000 | Rubies ×iii |
150,000 | Coins ×1,000 |
Names in other languages
Language | Name | Significant |
---|---|---|
Japanese | 忍者ツアー Ninja Tsuā | Ninja Tour |
Castilian | Temporada ninja | Ninja Flavor |
French | Saison des ninjas | Ninjas' flavour |
German | Ninja-Tour-Saison | Ninja Tour Season |
Italian | Tour dei ninja | Ninjas' tour |
Portuguese | Temporada Ninja | Ninja Season |
Korean | 닌자 투어 Ninja Tueo | Ninja Tour |
Chinese (Simplified) | 忍者巡回赛 Rěnzhě Xúnhuísài | Ninja Tour |
Chinese (Traditional) | 忍者巡迴賽 Rěnzhě Xúnhuísài | Ninja Tour |
Source: https://mk-tour.fandom.com/wiki/Ninja_Tour
0 Response to "Ninja Tour Mario Kart Tour"
Post a Comment